
Aug 14, 2025 EOD
Goenka Business & Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 538787 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE997C01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 24.01 | Market Cap(₹Cr.): | 12.48 | Face Value(₹): | 10.00 |
Goenka Business & Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 538787 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE997C01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 24.01 | |
Market Cap(₹Cr.): | 12.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
9.50
|
N.A
|
Prev Close(₹) |
9.54
|
N.A
|
Volume |
5735
|
N.A
|
Today's Range(₹) |
9.65 - 9.02
|
N.A
|
52-Week Range(₹) |
21.91 - 9.02
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|